General Vezax: Mon June 22, 2009 22:17:10
| Actor summary |
|---|
| Class | Priest |
| Armory | Aggra » |
| Presence | 08:34 (00:00 – 08:34) |
| DPS activity | 06:16 (00:05 – 08:33) |
| Pets | Shadowfiend |
| Damage in | 112,592 |
| Damage out | 130,937 |
| DPS (over presence) | 254 |
| DPS (over activity) | 348 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Shoot | 129,802 | 99.1 | | | 166 | | 706 | 1,044 | | 19.2% | 14.0% |
| General Vezax | 117,374 | 90.4 | | | 149 | | 710 | 1,059 | | 18.8% | 15.3% |
| Saronite Vapors | 11,290 | 8.7 | | | 15 | | 693 | 915 | | 26.7% | |
| Saronite Animus | 1,138 | 0.9 | | | 2 | | 569 | | | | 0% |
| (+) Shadowfiend: Melee | 1,135 | 0.9 | | | 1 | | 1,135 | | | | 0% |
| General Vezax | 1,135 | 100 | | | 1 | | 1,135 | | | | 0% |
| (+) Divine Sacrifice | | | | | | | | | | | 100% |
| Nyctemanas | | | | | | | | | | | 100% |
| Janxs | | | | | | | | | | | 100% |
| (+) Mana Restore | | | | | | | | | | | 100% |
| Aggra | | | | | | | | | | | 100% |
| (+) Revitalize | | | | | | | | | | | 100% |
| Aggra | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) General Vezax | 118,509 | 90.5 | 346 | 05:41 | 150 | | 713 | 1,059 | | 18.6% | 15.3% |
| Shoot | 117,374 | 99.0 | | | 149 | | 710 | 1,059 | | 18.8% | 15.3% |
| Shadowfiend: Melee | 1,135 | 1.0 | | | 1 | | 1,135 | | | | 0% |
| (+) Saronite Vapors | 11,290 | 8.6 | 372 | 00:30 | 15 | | 693 | 915 | | 26.7% | |
| Shoot | 11,290 | 100 | | | 15 | | 693 | 915 | | 26.7% | |
| (+) Saronite Animus | 1,138 | 0.9 | 113 | 00:10 | 2 | | 569 | | | | 0% |
| Shoot | 1,138 | 100 | | | 2 | | 569 | | | | 0% |
| (+) Aggra | | | | 00:27 | | | | | | | 100% |
| Mana Restore | | | | | | | | | | | 100% |
| Revitalize | | | | | | | | | | | 100% |
| (+) Nyctemanas | | | | 00:07 | | | | | | | 100% |
| Divine Sacrifice | | | | | | | | | | | 100% |
| (+) Janxs | | | | 00:12 | | | | | | | 100% |
| Divine Sacrifice | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Saronite Animus | 112,592 | 100 | 977 | 01:55 | 56 | | 2,010 | | | | 0% |
| Profound Darkness | 112,592 | 100 | | | 56 | | 2,010 | | | | 0% |
| (+) Aggra | | | | 00:27 | | | | | | | 100% |
| Revitalize | | | | | | | | | | | 100% |
| Mana Restore | | | | | | | | | | | 100% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Prayer of Healing (r7) | 94,447 | 22.2 | 15 | | 5,925 | 8,378 | | 20.0% | 1.9% |
| Bluntstick | 21,562 | 22.8 | 3 | | 6,037 | 8,401 | | 66.7% | 5.6% |
| Ratrider | 20,051 | 21.2 | 3 | | 5,858 | 8,334 | | 33.3% | 0.0% |
| Nyctemanas | 18,035 | 19.1 | 3 | | 6,011 | | | | 0.0% |
| Fluxuate | 17,623 | 18.7 | 3 | | 5,874 | | | | 0.0% |
| Aggra | 17,176 | 18.2 | 3 | | 5,897 | | | | 2.9% |
| (+) Prayer of Mending | 87,387 | 20.5 | 19 | | 4,537 | 7,799 | | 10.5% | 5.8% |
| Aenas | 57,199 | 65.5 | 12 | | 4,609 | 6,500 | | 8.3% | 0.0% |
| Lonerarchon | 30,188 | 34.5 | 7 | | 4,405 | 9,099 | | 14.3% | 15.0% |
| (+) Circle of Healing (r7) | 81,807 | 19.2 | 30 | | 2,843 | 4,294 | | 30.0% | 16.8% |
| Fluxuate | 14,656 | 17.9 | 5 | | 2,870 | 4,421 | | 40.0% | 16.0% |
| Ratrider | 13,954 | 17.1 | 4 | | 2,814 | 4,257 | | 50.0% | 1.3% |
| Aggra | 11,612 | 14.2 | 5 | | 2,818 | 4,133 | | 20.0% | 24.6% |
| Nyctemanas | 10,377 | 12.7 | 3 | | 2,929 | 4,519 | | 33.3% | 0.0% |
| Bluntstick | 8,634 | 10.6 | 3 | | 2,878 | | | | 0.0% |
| Galifax | 7,042 | 8.6 | 2 | | 2,797 | 4,245 | | 50.0% | 0.0% |
| Goodapollo | 4,183 | 5.1 | 1 | | | 4,183 | | 100.0% | 0.0% |
| Janxs | 2,988 | 3.7 | 1 | | 2,988 | | | | 0.0% |
| Lonerarchon | 2,819 | 3.4 | 1 | | 2,819 | | | | 0.0% |
| Maelstromm | 2,779 | 3.4 | 1 | | 2,779 | | | | 0.0% |
| Aenas | 2,763 | 3.4 | 1 | | 2,763 | | | | 0.0% |
| Cyaxeres | | | 1 | | 2,810 | | | | 100.0% |
| Furyan | | | 1 | | 2,752 | | | | 100.0% |
| Monshu | | | 1 | | | 4,214 | | 100.0% | 100.0% |
| (+) Divine Hymn | 69,284 | 16.3 | 12 | | 6,494 | 9,519 | | 33.3% | 23.0% |
| Vech | 13,437 | 19.4 | 2 | | 6,718 | | | | 0.0% |
| Faal | 10,200 | 14.7 | 2 | | 6,660 | | | | 23.4% |
| Tamrah | 9,999 | 14.4 | 1 | | | 9,999 | | 100.0% | 0.0% |
| Nofaith | 9,707 | 14.0 | 2 | | | 9,554 | | 100.0% | 49.2% |
| Judessi | 8,936 | 12.9 | 2 | | 6,680 | | | | 33.1% |
| Helbrimor | 5,870 | 8.5 | 1 | | | 8,969 | | 100.0% | 34.6% |
| Plip | 5,842 | 8.4 | 1 | | 5,842 | | | | 0.0% |
| Galifax | 5,293 | 7.6 | 1 | | 5,997 | | | | 11.7% |
| (+) Renew (r14) | 50,558 | 11.9 | | 27 | | | 2,521 | | 25.7% |
| Lonerarchon | 20,915 | 41.4 | | 10 | | | 2,666 | | 21.5% |
| Aenas | 8,957 | 17.7 | | 4 | | | 2,488 | | 10.0% |
| Ratrider | 6,837 | 13.5 | | 4 | | | 2,421 | | 29.4% |
| Aggra | 6,165 | 12.2 | | 3 | | | 2,420 | | 15.1% |
| Fluxuate | 4,449 | 8.8 | | 2 | | | 2,421 | | 8.1% |
| Congested | 3,235 | 6.4 | | 4 | | | 2,420 | | 66.6% |
| (+) Binding Heal (r3) | 21,762 | 5.1 | 4 | | 6,462 | 9,421 | | 25.0% | 24.5% |
| Aggra | 13,138 | 60.4 | 2 | | 6,569 | | | | 0.0% |
| Galifax | 6,248 | 28.7 | 1 | | 6,248 | | | | 0.0% |
| Bluntstick | 2,376 | 10.9 | 1 | | | 9,421 | | 100.0% | 74.8% |
| (+) Empowered Renew | 15,228 | 3.6 | 10 | | 1,666 | 2,284 | | 10.0% | 11.9% |
| Lonerarchon | 6,852 | 45.0 | 4 | | 1,713 | | | | 0.0% |
| Ratrider | 2,284 | 15.0 | 1 | | | 2,284 | | 100.0% | 0.0% |
| Aggra | 1,523 | 10.0 | 1 | | 1,523 | | | | 0.0% |
| Congested | 1,523 | 10.0 | 1 | | 1,523 | | | | 0.0% |
| Fluxuate | 1,523 | 10.0 | 1 | | 1,523 | | | | 0.0% |
| Aenas | 1,523 | 10.0 | 2 | | 1,789 | | | | 57.4% |
| (+) Master Healthstone | 4,537 | 1.1 | 1 | | 4,537 | | | | 0.0% |
| Aggra | 4,537 | 100 | 1 | | 4,537 | | | | 0.0% |
| (+) Forethought Talisman | 994 | 0.2 | | 1 | | | 994 | | 0.0% |
| Nyctemanas | 994 | 100 | | 1 | | | 994 | | 0.0% |
| (+) Improved Leader of the Pack | | | | 24 | | | 969 | | 100.0% |
| Aggra | | | | 24 | | | 969 | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Aenas | 70,442 | 16.5 | 15 | 4 | 4,074 | 6,500 | 2,488 | 6.7% | 4.2% |
| Prayer of Mending | 57,199 | 81.2 | 12 | | 4,609 | 6,500 | | 8.3% | 0.0% |
| Renew (r14) | 8,957 | 12.7 | | 4 | | | 2,488 | | 10.0% |
| Circle of Healing (r7) | 2,763 | 3.9 | 1 | | 2,763 | | | | 0.0% |
| Empowered Renew | 1,523 | 2.2 | 2 | | 1,789 | | | | 57.4% |
| (+) Lonerarchon | 60,774 | 14.3 | 12 | 10 | 3,282 | 9,099 | 2,666 | 8.3% | 15.4% |
| Prayer of Mending | 30,188 | 49.7 | 7 | | 4,405 | 9,099 | | 14.3% | 15.0% |
| Renew (r14) | 20,915 | 34.4 | | 10 | | | 2,666 | | 21.5% |
| Empowered Renew | 6,852 | 11.3 | 4 | | 1,713 | | | | 0.0% |
| Circle of Healing (r7) | 2,819 | 4.6 | 1 | | 2,819 | | | | 0.0% |
| (+) Aggra | 54,151 | 12.7 | 12 | 27 | 4,378 | 4,133 | 1,130 | 8.3% | 34.6% |
| Prayer of Healing (r7) | 17,176 | 31.7 | 3 | | 5,897 | | | | 2.9% |
| Binding Heal (r3) | 13,138 | 24.3 | 2 | | 6,569 | | | | 0.0% |
| Circle of Healing (r7) | 11,612 | 21.4 | 5 | | 2,818 | 4,133 | | 20.0% | 24.6% |
| Renew (r14) | 6,165 | 11.4 | | 3 | | | 2,420 | | 15.1% |
| Master Healthstone | 4,537 | 8.4 | 1 | | 4,537 | | | | 0.0% |
| Empowered Renew | 1,523 | 2.8 | 1 | | 1,523 | | | | 0.0% |
| Improved Leader of the Pack | | | | 24 | | | 969 | | 100.0% |
| (+) Ratrider | 43,126 | 10.1 | 8 | 4 | 4,336 | 4,783 | 2,421 | 50.0% | 6.6% |
| Prayer of Healing (r7) | 20,051 | 46.5 | 3 | | 5,858 | 8,334 | | 33.3% | 0.0% |
| Circle of Healing (r7) | 13,954 | 32.4 | 4 | | 2,814 | 4,257 | | 50.0% | 1.3% |
| Renew (r14) | 6,837 | 15.9 | | 4 | | | 2,421 | | 29.4% |
| Empowered Renew | 2,284 | 5.3 | 1 | | | 2,284 | | 100.0% | 0.0% |
| (+) Fluxuate | 38,251 | 9.0 | 9 | 2 | 3,965 | 4,421 | 2,421 | 22.2% | 7.7% |
| Prayer of Healing (r7) | 17,623 | 46.1 | 3 | | 5,874 | | | | 0.0% |
| Circle of Healing (r7) | 14,656 | 38.3 | 5 | | 2,870 | 4,421 | | 40.0% | 16.0% |
| Renew (r14) | 4,449 | 11.6 | | 2 | | | 2,421 | | 8.1% |
| Empowered Renew | 1,523 | 4.0 | 1 | | 1,523 | | | | 0.0% |
| (+) Bluntstick | 32,572 | 7.6 | 7 | | 3,667 | 8,741 | | 42.9% | 20.4% |
| Prayer of Healing (r7) | 21,562 | 66.2 | 3 | | 6,037 | 8,401 | | 66.7% | 5.6% |
| Circle of Healing (r7) | 8,634 | 26.5 | 3 | | 2,878 | | | | 0.0% |
| Binding Heal (r3) | 2,376 | 7.3 | 1 | | | 9,421 | | 100.0% | 74.8% |
| (+) Nyctemanas | 29,406 | 6.9 | 6 | 1 | 4,778 | 4,519 | 994 | 16.7% | 0.0% |
| Prayer of Healing (r7) | 18,035 | 61.3 | 3 | | 6,011 | | | | 0.0% |
| Circle of Healing (r7) | 10,377 | 35.3 | 3 | | 2,929 | 4,519 | | 33.3% | 0.0% |
| Forethought Talisman | 994 | 3.4 | | 1 | | | 994 | | 0.0% |
| (+) Galifax | 18,583 | 4.4 | 4 | | 5,014 | 4,245 | | 25.0% | 3.7% |
| Circle of Healing (r7) | 7,042 | 37.9 | 2 | | 2,797 | 4,245 | | 50.0% | 0.0% |
| Binding Heal (r3) | 6,248 | 33.6 | 1 | | 6,248 | | | | 0.0% |
| Divine Hymn | 5,293 | 28.5 | 1 | | 5,997 | | | | 11.7% |
| (+) Vech | 13,437 | 3.2 | 2 | | 6,718 | | | | 0.0% |
| Divine Hymn | 13,437 | 100 | 2 | | 6,718 | | | | 0.0% |
| (+) Faal | 10,200 | 2.4 | 2 | | 6,660 | | | | 23.4% |
| Divine Hymn | 10,200 | 100 | 2 | | 6,660 | | | | 23.4% |
| (+) Tamrah | 9,999 | 2.3 | 1 | | | 9,999 | | 100.0% | 0.0% |
| Divine Hymn | 9,999 | 100 | 1 | | | 9,999 | | 100.0% | 0.0% |
| (+) Nofaith | 9,707 | 2.3 | 2 | | | 9,554 | | 100.0% | 49.2% |
| Divine Hymn | 9,707 | 100 | 2 | | | 9,554 | | 100.0% | 49.2% |
| (+) Judessi | 8,936 | 2.1 | 2 | | 6,680 | | | | 33.1% |
| Divine Hymn | 8,936 | 100 | 2 | | 6,680 | | | | 33.1% |
| (+) Helbrimor | 5,870 | 1.4 | 1 | | | 8,969 | | 100.0% | 34.6% |
| Divine Hymn | 5,870 | 100 | 1 | | | 8,969 | | 100.0% | 34.6% |
| (+) Plip | 5,842 | 1.4 | 1 | | 5,842 | | | | 0.0% |
| Divine Hymn | 5,842 | 100 | 1 | | 5,842 | | | | 0.0% |
| (+) Congested | 4,758 | 1.1 | 1 | 4 | 1,523 | | 2,420 | | 57.5% |
| Renew (r14) | 3,235 | 68.0 | | 4 | | | 2,420 | | 66.6% |
| Empowered Renew | 1,523 | 32.0 | 1 | | 1,523 | | | | 0.0% |
| (+) Goodapollo | 4,183 | 1.0 | 1 | | | 4,183 | | 100.0% | 0.0% |
| Circle of Healing (r7) | 4,183 | 100 | 1 | | | 4,183 | | 100.0% | 0.0% |
| (+) Janxs | 2,988 | 0.7 | 1 | | 2,988 | | | | 0.0% |
| Circle of Healing (r7) | 2,988 | 100 | 1 | | 2,988 | | | | 0.0% |
| (+) Maelstromm | 2,779 | 0.7 | 1 | | 2,779 | | | | 0.0% |
| Circle of Healing (r7) | 2,779 | 100 | 1 | | 2,779 | | | | 0.0% |
| (+) Cyaxeres | | | 1 | | 2,810 | | | | 100.0% |
| Circle of Healing (r7) | | | 1 | | 2,810 | | | | 100.0% |
| (+) Monshu | | | 1 | | | 4,214 | | 100.0% | 100.0% |
| Circle of Healing (r7) | | | 1 | | | 4,214 | | 100.0% | 100.0% |
| (+) Furyan | | | 1 | | 2,752 | | | | 100.0% |
| Circle of Healing (r7) | | | 1 | | 2,752 | | | | 100.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Aggra | 54,151 | 48.6 | 12 | 27 | 4,378 | 4,133 | 1,130 | 8.3% | 34.6% |
| Prayer of Healing (r7) | 17,176 | 31.7 | 3 | | 5,897 | | | | 2.9% |
| Binding Heal (r3) | 13,138 | 24.3 | 2 | | 6,569 | | | | 0.0% |
| Circle of Healing (r7) | 11,612 | 21.4 | 5 | | 2,818 | 4,133 | | 20.0% | 24.6% |
| Renew (r14) | 6,165 | 11.4 | | 3 | | | 2,420 | | 15.1% |
| Master Healthstone | 4,537 | 8.4 | 1 | | 4,537 | | | | 0.0% |
| Empowered Renew | 1,523 | 2.8 | 1 | | 1,523 | | | | 0.0% |
| Improved Leader of the Pack | | | | 24 | | | 969 | | 100.0% |
| (+) Bluntstick | 44,195 | 39.7 | | 39 | | | 1,251 | | 9.5% |
| Rejuvenation (r15) | 22,737 | 51.4 | | 11 | | | 2,433 | | 15.1% |
| Wild Growth (r4) | 21,458 | 48.6 | | 28 | | | 787 | | 2.7% |
| (+) Ratrider | 7,410 | 6.7 | 2 | | 4,986 | 6,899 | | 50.0% | 37.7% |
| Divine Hymn | 4,986 | 67.3 | 1 | | 4,986 | | | | 0.0% |
| Prayer of Healing (r7) | 2,424 | 32.7 | 1 | | | 6,899 | | 100.0% | 64.9% |
| (+) Fluxuate | 5,104 | 4.6 | | 7 | | | 729 | | 0.0% |
| Wild Growth (r4) | 5,104 | 100 | | 7 | | | 729 | | 0.0% |
| (+) Janxs | 554 | 0.5 | | 23 | | | 1,012 | | 97.6% |
| Divine Storm | 554 | 100 | | 1 | | | 554 | | 0.0% |
| Judgement of Light | | | | 22 | | | 1,033 | | 100.0% |