General Vezax: Mon June 22, 2009 22:17:10
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | General Vezax (#33271) » |
| Presence | 08:33 (00:00 – 08:33) |
| DPS activity | 08:20 (00:00 – 08:32) |
| Damage in | 35,938,033 |
| Damage out | 1,992,651 |
| DPS (over presence) | 3,877 |
| DPS (over activity) | 3,979 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 1,264,585 | 63.5 | | | 64 | | 19,599 | 29,831 | | 0.5% | 68.6% |
| Aenas | 1,264,585 | 100 | | | 64 | | 19,599 | 29,831 | | 0.5% | 68.6% |
| (+) Mark of the Faceless | 491,027 | 24.6 | | | 105 | | 4,676 | | | | 2.8% |
| Nofaith | 80,710 | 16.4 | | | 17 | | 4,747 | | | | 5.6% |
| Faal | 61,741 | 12.6 | | | 13 | | 4,749 | | | | |
| Sorbe | 58,800 | 12.0 | | | 12 | | 4,900 | | | | |
| Judessi | 58,800 | 12.0 | | | 12 | | 4,900 | | | | |
| Plip | 58,650 | 11.9 | | | 12 | | 4,887 | | | | |
| Vech | 51,216 | 10.4 | | | 11 | | 4,656 | | | | 8.3% |
| Helbrimor | 46,013 | 9.4 | | | 10 | | 4,601 | | | | |
| Congested | 41,989 | 8.6 | | | 10 | | 4,198 | | | | |
| Tamrah | 33,108 | 6.7 | | | 8 | | 4,138 | | | | 11.1% |
| (+) Shadow Crash | 237,039 | 11.9 | | | 76 | | 3,118 | | | | 0% |
| Sorbe | 64,179 | 27.1 | | | 1 | | 64,179 | | | | 0% |
| Naltuk | 45,086 | 19.0 | | | 26 | | 1,734 | | | | 0% |
| Kartip | 42,562 | 18.0 | | | 25 | | 1,702 | | | | 0% |
| Tamrah | 29,938 | 12.6 | | | 4 | | 7,484 | | | | 0% |
| Sarnos | 22,820 | 9.6 | | | 14 | | 1,630 | | | | 0% |
| Plip | 14,176 | 6.0 | | | 1 | | 14,176 | | | | 0% |
| Janxs | 9,514 | 4.0 | | | 1 | | 9,514 | | | | 0% |
| Water Elemental | 8,764 | 3.7 | | | 4 | | 2,191 | | | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Aenas | 1,264,585 | 63.5 | 2,536 | 08:18 | 64 | | 19,599 | 29,831 | | 0.5% | 68.6% |
| Melee | 1,264,585 | 100 | | | 64 | | 19,599 | 29,831 | | 0.5% | 68.6% |
| (+) Sorbe | 122,979 | 6.2 | 2,694 | 00:45 | 13 | | 9,459 | | | | 0% |
| Shadow Crash | 64,179 | 52.2 | | | 1 | | 64,179 | | | | 0% |
| Mark of the Faceless | 58,800 | 47.8 | | | 12 | | 4,900 | | | | |
| (+) Nofaith | 80,710 | 4.1 | 1,449 | 00:55 | 17 | | 4,747 | | | | 5.6% |
| Mark of the Faceless | 80,710 | 100 | | | 17 | | 4,747 | | | | 5.6% |
| (+) Plip | 72,826 | 3.7 | 1,408 | 00:51 | 13 | | 5,602 | | | | 0% |
| Mark of the Faceless | 58,650 | 80.5 | | | 12 | | 4,887 | | | | |
| Shadow Crash | 14,176 | 19.5 | | | 1 | | 14,176 | | | | 0% |
| (+) Tamrah | 63,046 | 3.2 | 1,110 | 00:56 | 12 | | 5,253 | | | | 7.7% |
| Mark of the Faceless | 33,108 | 52.5 | | | 8 | | 4,138 | | | | 11.1% |
| Shadow Crash | 29,938 | 47.5 | | | 4 | | 7,484 | | | | 0% |
| (+) Faal | 61,741 | 3.1 | 1,263 | 00:48 | 13 | | 4,749 | | | | |
| Mark of the Faceless | 61,741 | 100 | | | 13 | | 4,749 | | | | |
| (+) Judessi | 58,800 | 3.0 | 1,340 | 00:43 | 12 | | 4,900 | | | | |
| Mark of the Faceless | 58,800 | 100 | | | 12 | | 4,900 | | | | |
| (+) Vech | 51,216 | 2.6 | 1,154 | 00:44 | 11 | | 4,656 | | | | 8.3% |
| Mark of the Faceless | 51,216 | 100 | | | 11 | | 4,656 | | | | 8.3% |
| (+) Helbrimor | 46,013 | 2.3 | 1,512 | 00:30 | 10 | | 4,601 | | | | |
| Mark of the Faceless | 46,013 | 100 | | | 10 | | 4,601 | | | | |
| (+) Naltuk | 45,086 | 2.3 | 346 | 02:10 | 26 | | 1,734 | | | | 0% |
| Shadow Crash | 45,086 | 100 | | | 26 | | 1,734 | | | | 0% |
| (+) Kartip | 42,562 | 2.1 | 340 | 02:05 | 25 | | 1,702 | | | | 0% |
| Shadow Crash | 42,562 | 100 | | | 25 | | 1,702 | | | | 0% |
| (+) Congested | 41,989 | 2.1 | 1,407 | 00:29 | 10 | | 4,198 | | | | |
| Mark of the Faceless | 41,989 | 100 | | | 10 | | 4,198 | | | | |
| (+) Sarnos | 22,820 | 1.1 | 326 | 01:10 | 14 | | 1,630 | | | | 0% |
| Shadow Crash | 22,820 | 100 | | | 14 | | 1,630 | | | | 0% |
| (+) Janxs | 9,514 | 0.5 | 1,902 | 00:05 | 1 | | 9,514 | | | | 0% |
| Shadow Crash | 9,514 | 100 | | | 1 | | 9,514 | | | | 0% |
| (+) Water Elemental | 8,764 | 0.4 | 438 | 00:20 | 4 | | 2,191 | | | | 0% |
| Shadow Crash | 8,764 | 100 | | | 4 | | 2,191 | | | | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Judessi | 2,590,728 | 7.2 | 7,280 | 05:55 | 234 | 52 | 6,028 | 15,443 | 59 | 53.0% | 0.8% |
| Frostbolt (r16) | 2,199,317 | 84.9 | | | 132 | | 10,463 | 20,690 | | 60.6% | 0% |
| Fireball (r16) | 244,539 | 9.4 | | | 21 | 52 | 6,176 | 12,748 | 59 | 81.0% | 0% |
| Waterbolt | 71,399 | 2.8 | | | 28 | | 2,411 | 3,379 | | 13.3% | 6.7% |
| Shoot | 43,539 | 1.7 | | | 45 | | 821 | 1,167 | | 42.2% | 0% |
| Darkmoon Card: Death | 31,934 | 1.2 | | | 8 | | 3,034 | 4,566 | | 62.5% | 0% |
| (+) Helbrimor | 2,324,577 | 6.5 | 7,322 | 05:17 | 175 | 142 | 6,861 | 16,132 | 1,973 | 51.7% | 0.6% |
| Lightning Bolt (r14) | 1,324,268 | 57.0 | | | 106 | | 8,095 | 18,013 | | 43.9% | 0.9% |
| Lava Burst (r2) | 456,083 | 19.6 | | | 22 | | | 20,731 | | 100% | 0% |
| Flame Shock (r9) | 289,533 | 12.5 | | | 17 | 89 | 3,188 | 6,762 | 2,403 | 35.3% | 0% |
| Lightning Bolt | 188,392 | 8.1 | | | 30 | | 4,544 | 7,797 | | 53.3% | 0% |
| Electrified | 66,301 | 2.9 | | | | 53 | | | 1,250 | | |
| (+) Monshu | 2,323,016 | 6.5 | 5,626 | 06:52 | 561 | 294 | 1,524 | 3,305 | 3,156 | 52.4% | 2.9% |
| Rip (r9) | 656,902 | 28.3 | | | | 166 | | | 3,957 | 54.2% | 100% |
| Shred (r9) | 598,368 | 25.8 | | | 90 | | 4,213 | 9,431 | | 46.2% | 1.1% |
| Melee | 568,865 | 24.5 | | | 396 | | 767 | 1,934 | | 55.6% | 2.9% |
| Rake (r7) | 288,527 | 12.4 | | | 34 | 99 | 733 | 1,665 | 2,511 | 45.7% | 2.9% |
| Ferocious Bite (r8) | 122,249 | 5.3 | | | 9 | | 5,931 | 14,539 | | 88.9% | |
| Maul (r10) | 36,695 | 1.6 | | | 8 | | 3,533 | 7,747 | | 25% | |
| Lacerate (r3) | 25,680 | 1.1 | | | 13 | 29 | 156 | 326 | 774 | 50% | 7.1% |
| Bandit's Insignia | 18,205 | 0.8 | | | 9 | | 2,022 | | | | 0% |
| Mangle (Cat) (r5) | 7,525 | 0.3 | | | 2 | | 1,772 | 5,753 | | 50% | |
| Dazed | | | | | | | | | | | 100% |
| (+) Agropyron | 2,243,855 | 6.2 | 5,234 | 07:08 | 1,316 | 288 | 708 | 2,230 | 1,441 | 39.4% | 12.0% |
| Melee | 896,399 | 39.9 | | | 656 | | 617 | 1,848 | | 53.5% | 12.1% |
| Sinister Strike (r12) | 495,075 | 22.1 | | | 148 | | 1,723 | 5,010 | | 48.0% | 2.6% |
| Wound Poison VII | 266,496 | 11.9 | | | 417 | | 539 | 1,023 | | 20.6% | 0% |
| Rupture (r9) | 235,968 | 10.5 | | | | 157 | | | 1,502 | 55.4% | |
| Deadly Poison IX | 179,288 | 8.0 | | | | 131 | | | 1,368 | | |
| Eviscerate (r12) | 101,142 | 4.5 | | | 18 | | 3,030 | 8,854 | | 44.4% | |
| Killing Spree | 43,077 | 1.9 | | | 20 | | 1,255 | 3,252 | | 45% | |
| Killing Spree | 25,659 | 1.1 | | | 20 | | 596 | 1,577 | | 70% | |
| Blade Flurry | 751 | 0.0 | | | 37 | | 20 | | | | |
| Blade Twisting | | | | | | | | | | | 100% |
| (+) Plip | 2,241,550 | 6.2 | 6,781 | 05:30 | 360 | 66 | 3,408 | 13,722 | 2,714 | 21.5% | 4.5% |
| Incinerate (r4) | 1,075,045 | 48.0 | | | 64 | | 11,708 | 23,771 | | 42.2% | 0% |
| Conflagrate (r1) | 358,619 | 16.0 | | | 17 | | 13,145 | 26,659 | | 58.8% | 0% |
| Firebolt | 290,845 | 13.0 | | | 215 | | 1,195 | 2,449 | | 12.6% | 0% |
| Immolate (r11) | 254,982 | 11.4 | | | 14 | 66 | 3,763 | 7,621 | 2,714 | 42.9% | 0% |
| Chaos Bolt (r4) | 233,917 | 10.4 | | | 15 | | 12,792 | 26,803 | | 20% | 0% |
| Shoot | 28,142 | 1.3 | | | 35 | | 640 | 1,354 | | 22.9% | 0% |
| Aftermath | | | | | | | | | | | 100% |
| (+) Archeon | 2,240,467 | 6.2 | 4,509 | 08:16 | 950 | 299 | 1,181 | 6,076 | 499 | 19.4% | 7.0% |
| Heart Strike (r6) | 691,004 | 30.8 | | | 163 | | 2,246 | 6,886 | | 42.4% | 1.2% |
| Melee | 569,203 | 25.4 | | | 437 | | 681 | 5,363 | | 11.7% | 11.9% |
| Death Strike (r5) | 296,467 | 13.2 | | | 40 | | 4,504 | 11,344 | | 40.5% | 4.8% |
| Death Coil | 266,915 | 11.9 | | | 77 | | 2,310 | 4,853 | | 45.5% | 0% |
| Necrosis | 95,065 | 4.2 | | | 118 | | 805 | | | | 0% |
| Blood-Caked Strike | 83,326 | 3.7 | | | 44 | | 1,893 | | | | 2.2% |
| Blood Plague | 75,494 | 3.4 | | | | 150 | | | 503 | | |
| Frost Fever | 73,710 | 3.3 | | | | 149 | | | 494 | | |
| Plague Strike (r6) | 49,400 | 2.2 | | | 22 | | 1,263 | 3,663 | | 39.1% | 4.3% |
| Icy Touch (r5) | 32,095 | 1.4 | | | 22 | | 1,165 | 2,454 | | 22.7% | 0% |
| Claw | 7,788 | 0.3 | | | 27 | | 248 | 518 | | 13.3% | 10% |
| Arcane Torrent | | | | | | | | | | | 100% |
| Death Coil | | | | | | | | | | | 100% |
| (+) Furyan | 2,196,995 | 6.1 | 4,862 | 07:31 | 1,391 | 284 | 731 | 2,102 | 1,454 | 35.5% | 11.7% |
| Melee | 894,087 | 40.7 | | | 700 | | 644 | 1,832 | | 47.2% | 11.4% |
| Sinister Strike (r12) | 440,200 | 20.0 | | | 139 | | 1,643 | 4,852 | | 47.1% | 0.7% |
| Wound Poison VII | 345,847 | 15.7 | | | 447 | | 642 | 1,217 | | 22.8% | 0% |
| Deadly Poison IX | 219,975 | 10.0 | | | | 131 | | | 1,679 | | |
| Rupture (r9) | 193,222 | 8.8 | | | | 153 | | | 1,262 | 41.8% | |
| Killing Spree | 46,711 | 2.1 | | | 25 | | 1,294 | 3,344 | | 28.0% | |
| Killing Spree | 35,606 | 1.6 | | | 25 | | 810 | 2,205 | | 44% | |
| Eviscerate (r12) | 20,631 | 0.9 | | | 6 | | 3,438 | | | | |
| Blade Flurry | 716 | 0.0 | | | 49 | | 14 | | | | |
| Arcane Torrent | | | | | | | | | | | 100% |
| Blade Twisting | | | | | | | | | | | 100% |
| (+) Goodapollo | 2,092,195 | 5.8 | 4,905 | 07:06 | 361 | 420 | 2,523 | 6,317 | 1,195 | 49.4% | 0.3% |
| Deep Wounds | 384,946 | 18.4 | | | | 315 | | | 1,222 | | |
| Melee | 381,528 | 18.2 | | | 118 | | 2,122 | 4,972 | | 39.0% | |
| Overpower | 347,743 | 16.6 | | | 54 | | 2,511 | 6,590 | | 96.3% | |
| Slam | 338,752 | 16.2 | | | 91 | | 2,554 | 6,219 | | 31.9% | 0% |
| Mortal Strike (r8) | 329,750 | 15.8 | | | 53 | | 3,306 | 7,721 | | 66.0% | |
| Execute | 163,462 | 7.8 | | | 29 | | 3,668 | 8,424 | | 41.4% | |
| Rend (r10) | 117,070 | 5.6 | | | | 105 | | | 1,114 | | |
| Whirlwind | 18,519 | 0.9 | | | 14 | | 1,831 | 50 | | 28.6% | |
| Heroic Throw | 7,479 | 0.4 | | | 1 | | | 7,479 | | 100% | |
| Shattering Throw | 2,946 | 0.1 | | | 1 | | 2,946 | | | | |
| Charge Stun | | | | | | | | | | | 100% |
| (+) Vech | 2,053,320 | 5.7 | 5,408 | 06:19 | 740 | 140 | 1,267 | 4,601 | 1,559 | 35.0% | 3.6% |
| Explosive Shot | 877,636 | 42.7 | | | 132 | | 3,855 | 9,358 | | 50.4% | 0.8% |
| Auto Shot | 380,428 | 18.5 | | | 136 | | 1,786 | 3,779 | | 50.4% | 0.7% |
| Melee | 150,757 | 7.3 | | | 182 | | 662 | 1,363 | | 22.3% | 5.7% |
| Bite | 129,581 | 6.3 | | | 226 | | 461 | 947 | | 21.7% | 5.8% |
| Black Arrow | 119,795 | 5.8 | | | | 59 | | | 2,030 | | |
| Kill Shot (r3) | 112,208 | 5.5 | | | 8 | | 6,707 | 16,465 | | 75% | 0% |
| Aimed Shot (r9) | 103,291 | 5.0 | | | 23 | | 2,249 | 5,471 | | 69.6% | |
| Serpent Sting (r12) | 98,560 | 4.8 | | | | 81 | | | 1,216 | | 100% |
| Steady Shot (r4) | 81,064 | 3.9 | | | 33 | | 1,489 | 3,484 | | 48.5% | 0% |
| (+) Maelstromm | 2,052,931 | 5.7 | 5,034 | 06:47 | 563 | 234 | 1,242 | 3,103 | 3,111 | 59.6% | 0.2% |
| Melee | 596,206 | 29.0 | | | 427 | | 680 | 1,869 | | 60.0% | 0.2% |
| Shred (r9) | 537,625 | 26.2 | | | 79 | | 4,218 | 8,971 | | 54.4% | |
| Rip (r9) | 522,470 | 25.4 | | | | 145 | | | 3,603 | 52.4% | |
| Rake (r7) | 259,553 | 12.6 | | | 47 | 89 | 686 | 1,520 | 2,310 | 55.3% | |
| Ferocious Bite (r8) | 133,169 | 6.5 | | | 9 | | | 14,796 | | 100% | |
| Mangle (Cat) (r5) | 3,908 | 0.2 | | | 1 | | | 3,908 | | 100% | |
| (+) Nofaith | 1,985,050 | 5.5 | 5,505 | 06:00 | 361 | 64 | 2,885 | 11,874 | 4,065 | 20.8% | 1.4% |
| Incinerate (r4) | 979,527 | 49.3 | | | 62 | | 10,879 | 22,610 | | 41.9% | 0% |
| Firebolt | 294,359 | 14.8 | | | 214 | | 1,242 | 2,191 | | 14.0% | 0% |
| Chaos Bolt (r4) | 228,328 | 11.5 | | | 14 | | 12,946 | 22,362 | | 35.7% | 0% |
| Immolate (r11) | 226,457 | 11.4 | | | 12 | 60 | 3,488 | 7,940 | 2,928 | 16.7% | 0% |
| Conflagrate (r1) | 121,047 | 6.1 | | | 5 | | 12,908 | 27,034 | | 80% | 0% |
| Curse of Doom (r3) | 84,505 | 4.3 | | | | 4 | | | 21,126 | | |
| Shoot | 50,827 | 2.6 | | | 54 | | 839 | 1,448 | | 16.7% | 0% |
| Aftermath | | | | | | | | | | | 100% |
| (+) Cyaxeres | 1,944,699 | 5.4 | 4,744 | 06:49 | 1,220 | | 1,076 | 2,461 | | 36.2% | 3.2% |
| Melee | 653,674 | 33.6 | | | 473 | | 838 | 2,156 | | 38.3% | 7.1% |
| Lightning Bolt (r14) | 347,084 | 17.8 | | | 59 | | 4,140 | 8,251 | | 41.7% | 1.7% |
| Windfury Attack (MH) | 240,928 | 12.4 | | | 78 | | 2,137 | 4,695 | | 37.2% | |
| Flametongue Attack | 190,006 | 9.8 | | | 277 | | 523 | 1,035 | | 31.5% | 0.7% |
| Lava Lash | 140,988 | 7.2 | | | 55 | | 1,751 | 3,537 | | 44.6% | 1.8% |
| Attack | 134,142 | 6.9 | | | 151 | | 672 | 1,350 | | 31.8% | 0% |
| Stormstrike (MH) | 110,279 | 5.7 | | | 44 | | 1,656 | 3,526 | | 45.5% | |
| Lightning Shield | 67,535 | 3.5 | | | 39 | | 1,731 | | | | 0% |
| Stormstrike (OH) | 60,063 | 3.1 | | | 44 | | 857 | 1,716 | | 59.1% | |
| (+) Janxs | 1,902,809 | 5.3 | 4,091 | 07:45 | 488 | 403 | 2,069 | 4,830 | 695 | 45.0% | 1.0% |
| Seal of Blood | 510,458 | 26.8 | | | 209 | | 1,671 | 3,442 | | 43.5% | 0% |
| Melee | 314,666 | 16.5 | | | 113 | | 2,000 | 4,607 | | 30.1% | 0% |
| Crusader Strike | 248,734 | 13.1 | | | 54 | | 2,894 | 5,876 | | 56.4% | 1.8% |
| Judgement of Blood | 210,968 | 11.1 | | | 39 | | 2,936 | 6,508 | | 69.2% | 0% |
| Divine Storm | 153,073 | 8.0 | | | 43 | | 1,890 | 5,308 | | 48.8% | |
| Consecration (r8) | 144,308 | 7.6 | | | | 278 | | | 519 | | 100% |
| Righteous Vengeance | 135,799 | 7.1 | | | | 125 | | | 1,086 | | |
| Exorcism (r9) | 104,126 | 5.5 | | | 19 | | 4,312 | 7,482 | | 33.3% | 9.5% |
| Hammer of Wrath (r6) | 80,677 | 4.2 | | | 11 | | | 7,334 | | 100% | 0% |
| (+) Sorbe | 1,886,322 | 5.2 | 7,004 | 04:29 | 192 | | 6,295 | 13,995 | | 45.4% | 1.0% |
| Arcane Blast (r4) | 1,031,653 | 54.7 | | | 61 | | 12,194 | 21,478 | | 50.8% | 0% |
| Arcane Missiles | 823,615 | 43.7 | | | 87 | | 6,109 | 12,902 | | 49.4% | 0% |
| Shoot | 31,054 | 1.6 | | | 44 | | 669 | 783 | | 30.4% | 4.3% |
| (+) Faal | 1,831,951 | 5.1 | 6,039 | 05:03 | 253 | 44 | 4,032 | 12,878 | 3,167 | 28.3% | 5.9% |
| Incinerate (r4) | 772,481 | 42.2 | | | 44 | | 12,030 | 24,187 | | 45.5% | 0% |
| Soul Fire (r6) | 273,715 | 14.9 | | | 13 | | 14,145 | 29,116 | | 46.2% | 0% |
| Conflagrate (r1) | 228,303 | 12.5 | | | 11 | | 13,168 | 27,077 | | 54.5% | 0% |
| Firebolt | 194,764 | 10.6 | | | 126 | | 1,430 | 2,060 | | 18.3% | 0% |
| Immolate (r11) | 179,200 | 9.8 | | | 9 | 44 | 3,954 | 8,179 | 3,167 | 11.1% | 0% |
| Chaos Bolt (r4) | 150,525 | 8.2 | | | 8 | | 13,029 | 28,459 | | 37.5% | 0% |
| Shoot | 32,963 | 1.8 | | | 42 | | 642 | 994 | | 36.2% | 10.6% |
| Aftermath | | | | | | | | | | | 100% |
| (+) Tamrah | 1,587,775 | 4.4 | 4,402 | 06:00 | 205 | 216 | 2,833 | 5,688 | 3,617 | 38.5% | 0% |
| Mind Flay | 584,862 | 36.8 | | | 120 | | 3,484 | 6,887 | | 40.8% | 0% |
| Vampiric Touch (r5) | 308,009 | 19.4 | | | | 68 | | | 4,529 | 45.6% | |
| Shadow Word: Pain (r12) | 237,438 | 15.0 | | | | 78 | | | 3,044 | 35.9% | |
| Devouring Plague (r9) | 235,920 | 14.9 | | | | 70 | | | 3,370 | 42.9% | |
| Mind Blast (r13) | 132,866 | 8.4 | | | 15 | | 6,645 | 13,283 | | 33.3% | 0% |
| Shoot | 39,778 | 2.5 | | | 50 | | 660 | 1,035 | | 36% | 0% |
| Improved Devouring Plague | 29,803 | 1.9 | | | 9 | | 2,372 | 4,063 | | 55.6% | 0% |
| Melee | 19,099 | 1.2 | | | 11 | | 1,389 | 3,299 | | 18.2% | 0% |
| (+) Aenas | 953,208 | 2.7 | 1,855 | 08:33 | 474 | 305 | 1,335 | 4,148 | 321 | 15.3% | 8.0% |
| Rune Strike | 289,345 | 30.4 | | | 77 | | 2,751 | 6,120 | | 29.5% | 1.3% |
| Heart Strike (r6) | 207,798 | 21.8 | | | 96 | | 1,864 | 4,264 | | 11.4% | 8.6% |
| Melee | 123,647 | 13.0 | | | 99 | | 944 | 2,529 | | 17.0% | 11.6% |
| Death Strike (r5) | 112,509 | 11.8 | | | 43 | | 1,714 | 5,240 | | 24.4% | 4.4% |
| Death Coil | 56,054 | 5.9 | | | 33 | | 1,498 | 3,696 | | 9.1% | 0% |
| Frost Fever | 49,195 | 5.2 | | | | 153 | | | 321 | | |
| Blood Plague | 48,851 | 5.1 | | | | 152 | | | 321 | | |
| Plague Strike (r6) | 29,380 | 3.1 | | | 26 | | 782 | 2,073 | | 22.6% | 16.1% |
| Icy Touch (r5) | 20,932 | 2.2 | | | 26 | | 744 | 1,271 | | 10.7% | 7.1% |
| Retribution Aura (r7) | 10,120 | 1.1 | | | 59 | | 171 | | | | 4.8% |
| Claw | 5,377 | 0.6 | | | 15 | | 337 | 657 | | 5.9% | 11.8% |
| Arcane Torrent | | | | | | | | | | | 100% |
| Death Coil (r5) | | | | | | | | | | | 100% |
| Death Coil | | | | | | | | | | | 100% |
| (+) Congested | 759,818 | 2.1 | 3,725 | 03:23 | 145 | 64 | 2,300 | 6,397 | 3,778 | 30.6% | 1.4% |
| Mind Flay | 371,493 | 48.9 | | | 69 | | 3,727 | 8,122 | | 37.7% | 0% |
| Shadow Word: Pain (r12) | 99,530 | 13.1 | | | | 33 | | | 3,016 | 39.4% | |
| Vampiric Touch (r5) | 84,102 | 11.1 | | | | 15 | | | 5,606 | 53.3% | |
| Devouring Plague (r9) | 58,207 | 7.7 | | | | 16 | | | 3,637 | 31.2% | |
| Mind Blast (r13) | 51,132 | 6.7 | | | 4 | | 6,346 | 14,928 | | 75% | 0% |
| Shoot | 46,116 | 6.1 | | | 47 | | 792 | 1,531 | | 24.5% | 4.1% |
| Melee | 39,153 | 5.2 | | | 22 | | 1,566 | 3,131 | | 13.6% | 0% |
| Improved Devouring Plague | 7,124 | 0.9 | | | 2 | | 2,989 | 4,135 | | 50% | 0% |
| Extract of Necromatic Power | 2,961 | 0.4 | | | 1 | | 2,961 | | | | |
| (+) Lonerarchon | 408,766 | 1.1 | 887 | 07:40 | 387 | 272 | 736 | 1,847 | 156 | 17.8% | 5.6% |
| Melee | 137,754 | 33.7 | | | 229 | | 532 | 1,166 | | 10.5% | 4.2% |
| Shield Slam (r8) | 95,360 | 23.3 | | | 33 | | 2,169 | 4,811 | | 27.3% | |
| Devastate (r5) | 69,204 | 16.9 | | | 66 | | 704 | 1,578 | | 37.1% | 5.7% |
| Deep Wounds | 42,669 | 10.4 | | | | 272 | | | 156 | | |
| Thunder Clap (r9) | 22,061 | 5.4 | | | 30 | | 652 | 962 | | 23.5% | 11.8% |
| Heroic Strike (r13) | 17,148 | 4.2 | | | 15 | | 835 | 1,990 | | 26.7% | 0% |
| Shockwave | 10,903 | 2.7 | | | 8 | | 748 | 5,666 | | 12.5% | |
| Concussion Blow | 10,250 | 2.5 | | | 4 | | 2,562 | | | | |
| Heroic Throw | 3,417 | 0.8 | | | 2 | | 1,708 | | | | |
| Demoralizing Shout (r8) | | | | | | | | | | | 100% |
| Silenced - Gag Order | | | | | | | | | | | 100% |
| Charge Stun | | | | | | | | | | | 100% |
| (+) Aggra | 118,509 | 0.3 | 346 | 05:41 | 150 | | 713 | 1,059 | | 18.6% | 15.3% |
| Shoot | 117,374 | 99.0 | | | 149 | | 710 | 1,059 | | 18.8% | 15.3% |
| Melee | 1,135 | 1.0 | | | 1 | | 1,135 | | | | 0% |
| (+) Galifax | 70,658 | 0.2 | 177 | 06:37 | 214 | | 234 | 518 | | 27.9% | 17.1% |
| Melee | 70,658 | 100 | | | 214 | | 234 | 518 | | 27.9% | 17.1% |
| (+) Fluxuate | 58,618 | 0.2 | 148 | 06:35 | 183 | | 236 | 505 | | 26.3% | 15.7% |
| Melee | 58,618 | 100 | | | 183 | | 236 | 505 | | 26.3% | 15.7% |
| (+) Bluntstick | 54,417 | 0.2 | 133 | 06:48 | 187 | | 208 | 479 | | 26.0% | 14.6% |
| Melee | 54,417 | 100 | | | 187 | | 208 | 479 | | 26.0% | 14.6% |
| (+) Ratrider | 15,799 | 0.0 | | | 11 | | 1,436 | | | 0% | 0% |
| Melee | 15,799 | 100 | | | 11 | | 1,436 | | | 0% | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Mark of the Faceless | 5,250,390 | 100 | 105 | | 50,003 | | | | 0.0% |
| General Vezax | 5,250,390 | 100 | 105 | | 50,003 | | | | 0.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) General Vezax | 5,250,390 | 100 | 105 | | 50,003 | | | | 0.0% |
| Mark of the Faceless | 5,250,390 | 100 | 105 | | 50,003 | | | | 0.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) General Vezax | 5,250,390 | 100 | 105 | | 50,003 | | | | 0.0% |
| Mark of the Faceless | 5,250,390 | 100 | 105 | | 50,003 | | | | 0.0% |